Swift Gradient PCR
Sample Capacity | 96-Well |
Applicable Consumables | 0.2 ml 96-Well plate,8-stripe tube, Single tube |
Temp. display accuracy | ±0.1 °C |
Precision of temperature control(55°C) | ±0.3°C |
Temperature Uniformity (55°C) | <0.3°C |
Max. Temp. Rise and Fall speed | 5.0 °C/sec |
Adapter block material | aluminum |
Display | 7” LCD 800 x 480 |
Input | Touch panel |
Power off protection | Yes |
Dimension (L x W x H) | 280 x 370 x 250 mm |
Weight | 11 kg |
Sample Capacity | 96-Well |
Applicable Consumables | 0.2 ml 96-Well plate,8-stripe tube, Single tube |
Temp. display accuracy | ±0.1 °C |
Precision of temperature control(55°C) | ±0.3°C |
Temperature Uniformity (55°C) | <0.3°C |
Max. Temp. Rise and Fall speed | 5.0 °C/sec |
Adapter block material | aluminum |
Display | 7” LCD 800 x 480 |
Input | Touch panel |
Power off protection | Yes |
Dimension (L x W x H) | 280 x 370 x 250 mm |
Weight | 11 kg |
Gradient setting range | 30~99°C |
Gradient span | 1~42°C |
User-defined file system | single program can be up to 30 steps, 99 cycles 16 folders, each folder up to 16 files |
Power | 100~120 V / 200~240 V, 50 / 60 Hz |
Temperature | 20~35°C |
Relative Humidity | 20%~80%(Non-condensing) |
暂无数据
暂无数据

Precision
Excellent performance, and long-acting Peltier, precise temperature control

Stable
Temperature compensation technique, extraordinary performance of temperature uniformity

Application
Can perform Touchdown PCR and Long PCR experiment

Attentive
Personalized files, multi-type files storage, complimentary touch pen, reduce cross-contamination

Compatibility
Compatible with commonly used PCR tube, 96-well plate and 8-strip tubes

Customizable
Touch panel screen for easy programming with user-friendly software

Accuracy
96-well plate imaging simultaneously, no mechanical repeated positioning error, accurate results.

Stable
Edge temperature compensation technology, excellent temperature uniformity

Application
Touchdown PCR and long PCR experiments can be carried out

Intimate
File customization, multi file storage, complimentary electric gun touch-screen pen to reduce cross pollution

Compatible
Compatible with common PCR tubes of different heights, eight row tubes and 96 well plates

Friendly
Color touch panel, bilingual switching between Chinese and English, double-click the editing program, simple and intuitive
Basic Parameters
Basic Parameters

Swift Gradient PCR
Sample Capacity | 96-Well |
Applicable Consumables | 0.2 ml 96-Well plate,8-stripe tube, Single tube |
Temp. display accuracy | ±0.1 °C |
Precision of temperature control(55°C) | ±0.3°C |
Temperature Uniformity (55°C) | <0.3°C |
Max. Temp. Rise and Fall speed | 5.0 °C/sec |
Adapter block material | aluminum |
Display | 7” LCD 800 x 480 |
Input | Touch panel |
Power off protection | Yes |
Dimension (L x W x H) | 280 x 370 x 250 mm |
Weight | 11 kg |
Nanjing Superyears Gene Technology Co., Ltd.
Hotline:
Address:
Room 1501, Chengxian Building, No.50 Chengxian Street, Xuanwu District, Nanjing, Jiangsu Province.
Room 1105/F11, Block 3-2B, 88 Pubin Avenue, Jiangpu Street, Pukou District, Nanjing
All rights reserved: Nanjing Superyears Gene Technology Co., Ltd. ICP No. 17065290