Honor Series Genetic Analyzer
外形尺寸(长×宽×高):舱门闭合:610×532×812 mm 舱门完全打开:1225×532×812mm 重量:约95kg
96 channels: Doors Closed: 610×532×812 mm Doors Opened: 1225×532×812mm
Size (L x W x H) | 16、 24 channels : Doors Closed: 610×532×812 mm Doors Opened: 1225×532×812 mm 96 channels : Doors Closed: 1000×710×920 mm Doors Opened: 1000×1270×920 mm |
Weight | 16、 24 channels : 95 KG (approx.) 96 channels : 150 KG (approx.) |
Channel | 8、16、24、96 |
Fluorescence Dye | 6、8 |
Capillary Length | 36 cm 、50 cm |
Sampling Method | Auto-Sampling, Compatible with 96-well plate (x2) and 8-strip tubes |
Polymer-Injection Method | Auto-Polymer Injection |
Laser | Solid-state semiconductor |
Laser wave length | 505 nm |
Fluorescence Dye wave length | > 520 nm |
Size (L x W x H) | Doors Closed: 610×532×812 mm Doors Opened: 1225×532×812mm |
Weight | 95 KG (approx.) |
Channel | 8、16、24、96 |
Fluorescence Dye | 6、8 |
Capillary Length | 36 cm 、50 cm |
Sampling Method | Auto-Sampling, Compatible with 96-well plate (x2) and 8-strip tubes |
Polymer-Injection Method | Auto-Polymer Injection |
Laser | Solid-state semiconductor |
Laser wave length | 505 nm |
Fluorescence Dye wave length | > 520 nm |
Temp.Accuracy | ΔT≤0.2 ℃ |
Resolving Power | 1 bp |
Detection Capability | Above 800bp |
Fluorescence Dye wave length | > 520 nm |
Power | 220 VAC, 50Hz; Single Phase:10A,2200 VA |
Ambient Temperature | 15℃~30℃, Temperature Uniformity ±2℃ |
Relative Humidity | 20%~80%(non~condensing) |
Atmospheric Pressure | 86 kPa~106 kPa |
Operational Mode | Average running time (min) | Max.Flux (Sample/Day) | Capillary Length(cm) | Polymer type | Continuous Reading Length (CRL) |
Sequence36_SY07 | 35 | 656 | 36 | SY07 | 500 bp |
Sequence50_SY07 | 120 | 192 | 50 | SY07 | 850 bp |
Fastseq50_SY07 | 60 | 384 | 50 | SY07 | 700 bp |
Operational Mode | Average running time (min) | Max.Flux (Sample/Day) | Capillary Length(cm) | Polymer type | Continuous | Reading | Length (CRL)
60-400bp 401-640bp 640-1200bp |
||
GeneScan36_SY04 | 50 | 448 | 36 | SY04 | 40~640 bp | 640 bp | <0.15 | <0.3 | n/a |
GeneScan36_SY07 | 35 | 656 | 36 | SY07 | 40~640 bp | 640 bp | <0.15 | <0.3 | n/a |
GeneScan50_SY07 | 45 | 512 | 50 | SY07 | 40~640 bp | 640 bp | <0.15 | <0.3 | n/a |
GeneScan50_SY07Long | 125 | 176 | 50 | SY07 | 40~1200 bp | 1200 bp | <0.15 | <0.3 | <0.35 |

Accuracy
“Gold Standard” sequencing, accuracy rate 99.99%

High efficiency
6-color,8-color Fluorescence, and max. of 70 STR loci can be detected in a single test

Economic
Cost-effective product and consumables, Free software update

Compatibility
Open platform, compatible with mainstream reagent kits and consumables

Customizable
Customized interface, easy to interact, handy to operate

Accuracy
“Gold Standard” sequencing, accuracy rate 99.99%

High efficiency
6-color,8-color Fluorescence, and max. of 70 STR loci can be detected in a single test

Economic
Cost-effective product and consumables, Free software update

Compatibility
Open platform, compatible with mainstream reagent kits and consumables

Customizable
Customized interface, easy to interact, handy to operate
Basic Parameters
Basic Parameters

Honor Series Genetic Analyzer
外形尺寸(长×宽×高):舱门闭合:610×532×812 mm 舱门完全打开:1225×532×812mm 重量:约95kg
96 channels: Doors Closed: 610×532×812 mm Doors Opened: 1225×532×812mm
Size (L x W x H) | 16、 24 channels : Doors Closed: 610×532×812 mm Doors Opened: 1225×532×812 mm 96 channels : Doors Closed: 1000×710×920 mm Doors Opened: 1000×1270×920 mm |
Weight | 16、 24 channels : 95 KG (approx.) 96 channels : 150 KG (approx.) |
Channel | 8、16、24、96 |
Fluorescence Dye | 6、8 |
Capillary Length | 36 cm 、50 cm |
Sampling Method | Auto-Sampling, Compatible with 96-well plate (x2) and 8-strip tubes |
Polymer-Injection Method | Auto-Polymer Injection |
Laser | Solid-state semiconductor |
Laser wave length | 505 nm |
Fluorescence Dye wave length | > 520 nm |
Consumable reagent
Consumable reagent
Consumable Reagent | Specification Model | Unit | Code |
16-Channel Capillary tube | 36 cm | set | SY01C001 |
16-Channel Capillary Capillary Array | 50 cm | set | SY01C002 |
24-Channel Capillary tube | 36 cm | set | SY01C017 |
24-Channel Capillary Capillary Array | 50 cm | set | SY01C018 |
10x buffer | 500 ml | Bottle | SY01C10 |
HD formamide | 25 ml | Bottle | SY01C008 |
SY04 Polymer | 3.5 ml | Bottle | SY01C005 |
SY07 Polymer | 28 ml | Bottle | SY01C006 |

Product Application
Product Application

Human Identification and paternity testing

Forensic DNA laboratory daily routine of case testing

Establishing DNA database


Y62Plex STR Kit is provided by Jiangsu Superbio Biomedical Co., LTD. Y62Plex fluorescence detection kit adopts eight-color fluorescence and fluorescence energy resonance transfer technology, simultaneously amplifies 62 loci. Including all 35 loci, 25 alternative loci and 2 Y chromosome Indel in the core and optimal standard of Y chromosome construction, high-quality Y chromosome STR construction can be completed within one reaction, which can improve the construction efficiency and reduce the construction cost.
Nanjing Superyears Gene Technology Co., Ltd.
Hotline:
Address:
Room 1501, Chengxian Building, No.50 Chengxian Street, Xuanwu District, Nanjing, Jiangsu Province.
Room 1105/F11, Block 3-2B, 88 Pubin Avenue, Jiangpu Street, Pukou District, Nanjing
All rights reserved: Nanjing Superyears Gene Technology Co., Ltd. ICP No. 17065290